Description
P/N 22622 Johnson outboard V6 set
Complete set with clutch with 14/26 ratio
Replaces 986980
Fits V6 – 90 degree type “O” housings
Engine liters and years
years 1978 – 2006
1.86:1 ratio
14/26 teeth
6 jaw clutch
150 hp. 1979 – 1987
150 hp. 1988 – 1990
150 hp. 1991 – 1997
150 hp. Commercial 1993 – 1995
150 hp. Commercial 1989 – 1990
155 hp. Commercial year 1989
175 hp.1978
175 hp. 1978 – 1987
175 hp. 1988 – 1990
175 hp. 1991 – 1997
185 hp. 1984 – 1985
185 hp. 1990
185 hp. 1991 -1994
200 hp. 1978
200 hp. 1979 – 1983
200 hp. 1986 -1997
200 hp. Commercial 1990 and 1991
225 hp. 1986 – 1997
235 hp. 1979 – 1985





Reviews
There are no reviews yet.